Airport ID: | WIOO |
Update Time (UTC): | 22/12/2024 07:37:30 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 280 |
Temperature (°C): | 31 |
Dew Point (°C): | 26 |
Humidity (%): | 73 |
Altimeter (hPa): | 1006 |
Density Altitude (Feet): | 2700 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | SCT030 SCT035 |
Present Weather: | |
METAR: | METAR 220730Z 25008KT 9999 SCT012 31/26 Q1006 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.